SIZE CHART


  • WOMEN
  • MEN
  • KIDS
SIZE CHEST SHOULDER INTERNATIONAL
CONVERSIONS
IN CM IN CM AUS EU UK US
S 38 96 16 40 38 48 38 38
M 40 101 17 43 40 50 40 40
L 42 106 17.5 44 42 52 42 42
XL 44 111 18 45 44 54 44 44
2XL 46 116 19 48 46 56 46 46
3XL 48 121 20 91 48 54 48 48
SIZE CHEST SHOULDER INTERNATIONAL
CONVERSIONS
IN CM IN CM AUS EU UK US
S 38 96 16 40 38 48 38 38
M 40 101 17 43 40 50 40 40
L 42 106 17.5 44 42 52 42 42
XL 44 111 18 45 44 54 44 44
2XL 46 116 19 48 46 56 46 46
3XL 48 121 20 91 48 54 48 48
Size Age Height
(IN)
Bust
(IN)
Waist
(IN)
Hip
(IN)
Across
Shoulder (IN)
1 1-2 Yr 35-36 20.5 20 22 9
2 2-3 Yr 36-38 21 20.5 22.5 9.5
3 3-4 Yr 39-41 21.5 21 23.5 10
4 4-5 Yr 42-44 22 21.5 25 10
5 5-6 Yr 45-47 23 22 26 10.5
6 6-7 Yr 48-49 24 22.5 27 11
7 7-8 Yr 51-52 24.5 23.5 28 11.5
8 8-9 Yr 53-54 26 24 29 12
9 9-10 Yr 55-56 27 25 30 12
10 10-11 Yr 57-58 28 25.5 32.5 12.5
11 11-12 Yr 59-60 29 26 34.5 13
12 12-13 Yr 60-61 31 27 36 13
13 13-14 Yr 61-62 32.5 27.5 36.5 13.5
14 14-15 Yr 63-64 34 28 37 14
15 15-16 Yr 65-69 35 28.5 37.5 14.5
Back to Top